2000 Deer Controlled Hunt Harvest

CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1001 1 73 31 9 8 1 43% 29% 9 0 0 0%
1002 11 74 73 61 59 1 64% 26% 57 0 2 0%
1003 11 25 23 18 18 0 53% 13% 18 0 0 0%
1004 11A 50 45 34 34 0 52% 21% 33 0 0 0%
1005 13 UNLIMITED 224 167 164 0 48% 10% 163 0 0 0%
1006 14 147 139 96 95 1 43% 8% 92 0 0 1%
1007 18 93 86 58 57 0 40% 6% 56 0 0 0%
1008 19A-1 10 8 6 6 0 80% 0% 5 0 0 20%
1009 20A UNLIMITED 53 22 20 0 76% 18% 20 0 0 21%
1010 22 40 40 22 22 0 47% 11% 21 0 0 0%
1011 23 25 25 18 17 0 57% 14% 18 0 0 53%
1012 23 25 24 13 13 0 55% 9% 13 0 0 100%
1013 25 10 8 8 8 0 86% 0% 8 0 0 0%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1014 26 UNLIMITED 83 39 39 0 73% 6% 35 2 0 0%
1015 27 UNLIMITED 168 95 93 0 65% 6% 95 0 0 0%
1016 31 30 30 11 8 1 43% 0% 9 0 0 11%
1017 32 40 39 25 25 0 48% 19% 25 0 0 0%
1018 32A 30 30 22 22 0 42% 0% 22 0 0 0%
1019 39-1 199 178 103 100 1 24% 4% 98 0 0 2%
1020 40-1 195 190 108 108 0 54% 10% 106 0 0 0%
1021 41 100 95 63 63 0 53% 9% 60 0 0 2%
1022 42 74 75 41 41 0 49% 14% 41 0 0 0%
1023 44-1 200 193 135 134 0 69% 13% 134 0 0 2%
1024 44-1 25 25 17 17 0 100% 14% 17 0 0 0%
1025 45 75 74 61 60 1 73% 14% 60 0 0 0%
1026 45 50 50 47 47 0 80% 25% 46 0 0 0%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1027 47-1 90 87 43 43 0 25% 3% 43 0 0 0%
1028 47-2 10 9 9 9 0 38% 0% 9 0 0 0%
1029 48 10 10 8 8 0 57% 14% 8 0 0 0%
1030 49 10 10 4 4 0 33% 0% 2 0 0 0%
1031 50-1 56 52 37 37 0 65% 6% 37 0 0 0%
1032 52 75 75 59 59 0 74% 18% 57 0 0 0%
1033 52 10 9 9 9 0 88% 38% 9 0 0 13%
1034 52A 10 10 5 5 0 100% 50% 5 0 0 0%
1035 54 700 670 355 346 0 31% 5% 344 0 1 0%
1036 54 30 29 24 22 0 68% 5% 22 0 0 0%
1037 55 25 24 19 15 0 31% 0% 17 0 0 0%
1038 55 499 469 232 228 0 32% 5% 225 0 0 2%
1039 56 125 122 84 84 0 75% 17% 84 0 0 0%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1040 57 109 106 64 64 0 43% 7% 64 0 0 0%
1041 57 10 10 7 7 0 67% 0% 7 0 0 0%
1042 58 25 23 18 18 0 53% 7% 17 0 0 0%
1043 59 25 23 13 13 0 55% 9% 13 0 0 9%
1044 60A 40 38 31 31 0 88% 27% 31 0 0 0%
1045 64 50 49 31 27 1 61% 26% 27 1 0 8%
1046 66 25 25 11 11 0 78% 22% 11 0 0 11%
1047 69-1 75 73 58 58 0 65% 10% 56 0 0 0%
1048 10AX 150 131 90 14 73 58% 25% 87 1 0 95%
1049 11AX 150 141 95 14 79 50% 17% 91 0 4 75%
1050 16X 100 91 71 11 59 33% 0% 69 1 0 97%
1051 22 300 291 234 7 226 0% 0% 225 1 0 5%
1052 31 350 339 234 4 228 0% 0% 221 0 0 3%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1053 32 350 332 288 6 274 0% 0% 282 1 0 3%
1054 32A 150 141 117 1 115 0% 0% 117 0 0 3%
1055 39-2 900 840 577 24 545 0% 0% 559 2 0 2%
1056 43-1 800 755 423 19 391 0% 0% 411 0 0 1%
1057 44-1 800 747 513 21 474 0% 0% 498 0 0 2%
1058 45 600 547 408 15 384 8% 0% 390 0 0 3%
1059 60A 400 365 291 18 269 7% 0% 281 0 0 3%
1060 50X 500 405 121 54 65 37% 11% 98 13 2 75%
1061 50-2 275 256 202 77 125 35% 0% 197 0 0 1%
1062 59 140 134 104 38 63 19% 0% 97 0 0 1%
1063 60 1000 938 421 183 230 28% 6% 400 0 0 8%
1064 62 100 92 47 21 26 44% 0% 46 0 0 5%
1065 63 50 48 38 27 9 13% 9% 35 2 0 19%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1066 64 80 78 41 13 26 27% 0% 40 0 0 9%
1067 66 75 65 22 14 8 25% 8% 21 0 0 5%
1068 69-2 100 99 74 39 32 52% 18% 72 0 0 0%
1069 39-3 100 93 30 15 13 46% 0% 0 0 30 0%
1070 40-2 25 25 8 5 4 75% 50% 0 0 8 0%
1071 68A, 72 UNLIMITED 314 69 54 12 52% 22% 1 1 66 16%
1072 29 UNLIMITED 209 74 72 1 46% 11% 5 69 0 8%
1073 33 149 139 71 70 0 47% 12% 1 65 0 2%
1074 45 30 30 21 21 0 83% 28% 1 20 0 0%
1075 51 200 176 57 26 25 23% 0% 2 50 0 0%
1076 61 UNLIMITED 102 7 5 2 25% 0% 2 5 0 0%
1077 75 UNLIMITED 282 84 82 0 41% 9% 0 79 0 0%
1078 21 UNLIMITED 58 37 33 1 68% 14% 17 18 0 90%
CH # AREA # PERMITS OFFERED # PERMITS ISSUED ESTIMATED HARVEST1 MALE FEMALE % 4+ Pts % 5+ Pts RIFLE MUZZLE ARCHERY % WHITETAIL
1079 63A 100 94 41 19 21 6% 0% 30 9 0 83%
1080 65X 50 39 11 4 6 67% 0% 2 6 1 67%
1081 19A-2 2000 1220 751 169 576 8% 3% 732 5 0 4%
1082 43-2 500 484 338 168 167 25% 6% 333 2 0 1%
1083 44-2 300 160 109 8 99 0% 0% 108 0 0 3%
1084 1 2 0 0 0 0 0% 0% 0 0 0 0%
1085 11 1 1 1 1 0 100% 0% 1 0 0 0%
1086 14 3 3 2 2 0 100% 50% 2 0 0 0%
1087 18 7 7 5 5 0 50% 0% 5 0 0 0%
1088 33 1 0 0 0 0 0% 0% 0 0 0 0%
1089 39-1 1 1 1 1 0 0% 0% 1 0 0 0%
1090 40-1 5 5 2 2 0 100% 0% 2 0 0 0%
1091 42 1 1 0 0 0 0% 0% 0 0 0 0%
1092 50-1 4 4 1 1 0 100% 0% 1 0 0 0%
1093 55 1 1 0 0 0 0% 0% 0 0 0 0%
1094 57 1 1 0 0 0 0% 0% 0 0 0 0%
Statewide     14216 8,548 3,761 4,638 43% 9% 7,834 355 115 7%

¹ - Estimates of compliance rates based on deer checked in the field,at checkstations, or at meat procesing plants by IDFG personnel suggest that actual harvest may be 18.2% higher than the # reported harvested.