2001 Pronghorn Controlled Hunt Harvest

Hunt
Number
Hunt
Area
Permits
Issued
HunterHarvestSuccessDays
Per
Hunter
DaysBucksAntler
Length
4001 29 43 41 23 56% 3.0 123 16 9.7
4002 30 29 29 23 79% 2.7 77 23 12.5
4003 30A 40 38 32 84% 2.1 80 27 9.8
4004 36B 23 23 16 70% 4.4 101 14 11.0
4005 37-1 23 23 15 65% 3.5 81 13 10.8
4006 37-2 25 25 18 72% 2.6 66 13 13.1
4007 37A 17 17 12 71% 2.3 39 9 10.3
4008 39 19 19 17 89% 3.8 73 17 13.8
4009 40 144 138 87 63% 3.6 490 74 10.7
4010 42 187 183 128 70% 2.7 492 106 11.6
4011 44 40 40 35 88% 1.7 69 35 13.2
4012 45 10 9 8 89% 4.2 38 7 12.5
4013 46 59 59 47 80% 2.9 171 42 11.5
Hunt
Number
Hunt
Area
Permits
Issued
Hunter Harvest Success Days
Per
Hunter
Days Bucks Antler
Length
4014 49 48 44 36 82% 2.0 87 31 10.8
4015 50-1 46 43 31 72% 2.4 105 31 11.4
4016 50-2 44 42 27 64% 3.2 133 17 9.3
4017 50-3 17 16 6 38% 3.4 54 5 10.5
4018 51-1 70 70 50 71% 2.4 169 43 10.6
4019 51-2 44 43 32 74% 2.9 123 26 9.5
4020 51-2A 24 24 18 75% 2.5 61 11 11.3
4021 52A 23 21 17 81% 2.9 61 14 10.7
4022 54 13 13 10 77% 1.8 23 8 13.1
4023 57 4 3 2 67% 4.7 14 2 13.8
4024 58 69 68 57 84% 2.5 173 51 11.0
4025 59 94 88 72 82% 2.9 257 62 10.6
4026 60A 48 48 36 75% 3.0 144 26 10.0
Hunt
Number
Hunt
Area
Permits
Issued
Hunter Harvest Success Days
Per
Hunter
Days Bucks Antler
Length
4027 63-1 58 54 39 72% 3.2 173 32 11.4
4028 68 48 47 35 74% 3.0 141 30 12.6
4029 44 79 71 59 83% 1.4 101 4 0.5
4030 46 22 22 15 68% 2.0 44 0 0.9
4031 41 37 36 18 50% 3.6 130 15 11.5
4032 47 51 46 13 28% 3.7 172 13 11.4
4033 63-2 90 87 47 54% 4.9 430 31 10.1
4034 61 23 20 16 80% 2.6 51 9 6.0
4035 32 10 10 7 70% 1.9 19 7 10.1
4036 52 24 24 14 58% 2.2 53 12 12.5