2006 Pronghorn Harvest Data

Controlled Hunt

* # No Horns - number of does and male fawns
** Average horn length, only from males with horns longer than 3 inches.

Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4001 29 40 40 38 24 63 19 5 10.3 135 79 3.6
4002 30* 30 30 25 23 92 18 5 12.3 60 78 2.4
4003 36B* 10 10 9 7 78 6 1 11.7 17 86 1.9
4004 37* 60 60 50 44 88 42 2 12.3 146 95 2.9
4005 39 25 25 25 22 88 19 3 12.9 37 86 1.5
4006 40 150 149 140 84 60 69 14 12.5 579 82 4.1
4007 42* 200 200 188 144 77 134 10 12.6 480 93 2.5
4008 44* 50 50 47 41 87 38 3 10.7 89 93 1.9
4009 45-1 10 10 9 5 56 5   10.4 38 100 4.2
4010 46-1 60 61 50 45 90 38 6 11.8 148 84 3.0
Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4011 49 50 50 49 40 82 33 7 11.2 118 83 2.4
4012 50 75 75 59 52 88 46 5 12.1 135 88 2.3
4013 51* 75 75 70 54 77 48 4 12.5 198 89 2.6
4014 52* 20 20 20 18 90 17   12.6 92 94 4.4
4015 52A 25 25 20 14 70 10 4 13.0 66 71 3.1
4016 54 25 25 22 21 95 21   13.6 36 100 1.6
4017 58 50 50 46 41 91 35 5 12.1 108 85 2.4
4018 59* 50 50 50 45 90 39 6 11.1 146 87 2.8
4019 60A* 25 25 18 17 94 13 4 11.8 58 76 2.8
4020 63-1 50 50 48 36 75 31 4 11.5 141 86 2.9
Hunt No. Hunt Area Permits Available Permits Issued Hunters Harvest % Success Horned Not Horned Ave. Horn Length Total Days Hunted % Horned Days/Hunter
4021 68 50 50 48 29 60 25 4 12.8 251 86 5.2
4022 44* 100 100 91 66 72 0 66 0 201 0 2.2
4023 45-2 50 12 9 4 44 0 4 0 31 0 3.4
4024 46-2* 25 4 4 1 25 0 1 0 10 0 2.5
4025 30A 40 40 34 23 68 19 4 10.9 128 83 3.7
4026 41 40 40 38 31 80 26 5 12.9 127 84 3.3
4027 47 75 75 64 25 39 21 4 11.3 269 84 4.2
4028 63-2 75 74 71 38 54 34 4 10.7 330 89 4.6
4029 61 25 25 19 8 42 4 4 8.5 70 50 3.7
4030 32* 15 15 10 7 70 7   12.8 24 100 2.4
4031 52* 25 24 24 20 83 17 3 10.6 114 85 4.4