Elk Controlled Hunt Harvest Data
2007 Elk Harvest Data
Controlled Hunt
- % Spike = 1 antler point on each side, greater than 6 inches long.
- % 6pt + = 6 points or more on antlers, at least on 1 side.
- Bull calves are listed as males, but antlerless.
- Hunts # 2139, 2142, 2145, 2148, and 2149 are for January 2008 and are not analyzed here.
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2001 | 11-1 | 71 | 71 | 69 | 40 | 58 | 6.5 | 40 | | 8 | 58 | 448 | 100 |
| 2002 | 18 | 145 | 146 | 134 | 61 | 46 | 6.0 | 61 | | 3 | 72 | 798 | 100 |
| 2003 | 19A | 5 | 5 | 5 | 2 | 40 | 4.6 | 2 | | 0 | 50 | 23 | 100 |
| 2004 | 23-1 | 5 | 5 | 3 | 0 | 0 | 8.3 | | | ---- | ---- | 25 | ---- |
| 2005 | 29-1 | 223 | 223 | 215 | 114 | 53 | 6.8 | 114 | | 8 | 39 | 1,460 | 100 |
| 2006 | 30-1* | 30 | 30 | 26 | 19 | 73 | 5.2 | 19 | | 0 | 74 | 136 | 100 |
| 2007 | 30 | 100 | 99 | 95 | 53 | 56 | 7.6 | 53 | | 21 | 32 | 725 | 100 |
| 2008 | 30A | 10 | 10 | 5 | 3 | 60 | 11.8 | 3 | | 0 | 67 | 59 | 100 |
| 2009 | 31-2 | 40 | 40 | 40 | 23 | 58 | 6.2 | 23 | | 0 | 78 | 246 | 100 |
| 2010 | 36A-1 | 97 | 98 | 94 | 22 | 23 | 7.5 | 22 | | 5 | 64 | 702 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2011 | 36A-2* | 118 | 118 | 105 | 53 | 51 | 6.8 | 53 | | 14 | 36 | 709 | 100 |
| 2012 | 37 | 55 | 54 | 49 | 30 | 61 | 4.3 | 30 | | 7 | 83 | 211 | 100 |
| 2013 | 37A | 84 | 84 | 76 | 44 | 58 | 5.1 | 43 | | 5 | 49 | 386 | 98 |
| 2014 | 40* | 5 | 5 | 5 | 3 | 60 | 11.4 | 3 | | 0 | 100 | 57 | 100 |
| 2015 | 40* | 40 | 40 | 36 | 9 | 25 | 10.6 | 9 | | 11 | 67 | 381 | 100 |
| 2016 | 43 | 10 | 10 | 10 | 4 | 40 | 5.9 | 4 | | 0 | 50 | 59 | 100 |
| 2017 | 43 | 125 | 124 | 120 | 23 | 19 | 4.4 | 23 | | 13 | 48 | 532 | 100 |
| 2018 | 44-1 | 20 | 20 | 19 | 16 | 84 | 3.8 | 16 | | 0 | 63 | 73 | 100 |
| 2019 | 44-1 | 175 | 175 | 167 | 63 | 38 | 5.4 | 63 | | 11 | 38 | 898 | 100 |
| 2020 | 45* | 30 | 30 | 27 | 18 | 67 | 5.8 | 18 | | 6 | 28 | 156 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2021 | 45* | 100 | 101 | 98 | 69 | 70 | 5.8 | 59 | 1 | 20 | 42 | 564 | 86 |
| 2022 | 48-1 | 10 | 10 | 9 | 3 | 33 | 7.0 | 3 | | 0 | 67 | 63 | 100 |
| 2023 | 48-1 | 150 | 149 | 142 | 48 | 34 | 5.9 | 48 | | 17 | 35 | 842 | 100 |
| 2024 | 49 | 20 | 20 | 17 | 11 | 65 | 5.3 | 11 | | 9 | 73 | 90 | 100 |
| 2025 | 49 | 225 | 225 | 213 | 82 | 39 | 5.2 | 81 | 1 | 21 | 34 | 1,104 | 99 |
| 2026 | 50-1 | 175 | 175 | 163 | 85 | 52 | 6.1 | 85 | | 4 | 51 | 991 | 100 |
| 2027 | 51 | 25 | 25 | 24 | 14 | 58 | 6.8 | 14 | | 7 | 64 | 163 | 100 |
| 2028 | 51 | 125 | 124 | 122 | 34 | 28 | 6.4 | 34 | | 3 | 50 | 779 | 100 |
| 2029 | 52A* | 75 | 75 | 71 | 38 | 54 | 9.0 | 38 | | 10 | 69 | 634 | 100 |
| 2030 | 54-1* | 15 | 15 | 10 | 4 | 40 | 11.5 | 4 | | 0 | 100 | 115 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2031 | 56 | 20 | 20 | 19 | 10 | 53 | 6.8 | 10 | | 20 | 50 | 129 | 100 |
| 2032 | 58-1* | 75 | 75 | 74 | 40 | 54 | 7.5 | 40 | | 17 | 48 | 554 | 100 |
| 2033 | 60-1* | 30 | 30 | 25 | 9 | 36 | 5.5 | 9 | | 0 | 67 | 137 | 100 |
| 2034 | 60-2* | 200 | 200 | 190 | 32 | 17 | 8.9 | 32 | | 15 | 27 | 1,689 | 100 |
| 2035 | 61 | 100 | 100 | 94 | 21 | 23 | 5.7 | 21 | | 39 | 9 | 539 | 100 |
| 2036 | 66A* | 50 | 50 | 50 | 35 | 69 | 5.3 | 35 | | 3 | 74 | 264 | 100 |
| 2037 | 66A* | 400 | 398 | 378 | 130 | 34 | 4.7 | 130 | | 9 | 55 | 1,784 | 100 |
| 2038 | 70* | 25 | 25 | 25 | 11 | 44 | 6.5 | 11 | | 0 | 55 | 162 | 100 |
| 2039 | 70* | 200 | 199 | 188 | 48 | 26 | 5.2 | 48 | | 0 | 63 | 983 | 100 |
| 2040 | 75* | 25 | 25 | 21 | 11 | 52 | 5.4 | 11 | | 0 | 73 | 114 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2041 | 8-1* | 25 | 25 | 24 | 11 | 44 | 7.4 | | 11 | ---- | ---- | 177 | 0 |
| 2042 | 8-2* | 50 | 50 | 46 | 18 | 38 | 9.2 | | 18 | ---- | ---- | 422 | 0 |
| 2043 | 8-1* | 50 | 50 | 50 | 28 | 55 | 7.2 | | 28 | ---- | ---- | 361 | 0 |
| 2044 | 8-2* | 100 | 100 | 95 | 61 | 64 | 5.6 | | 61 | ---- | ---- | 537 | 0 |
| 2045 | 10A-1 | 50 | 50 | 41 | 31 | 76 | 3.1 | | 31 | ---- | ---- | 127 | 0 |
| 2046 | 11-2 | 50 | 50 | 46 | 31 | 67 | 5.2 | | 30 | ---- | ---- | 241 | 0 |
| 2047 | 11-1 | 125 | 123 | 115 | 65 | 56 | 5.1 | | 65 | ---- | ---- | 588 | 0 |
| 2048 | 11-1 | 125 | 125 | 121 | 51 | 42 | 5.0 | | 51 | ---- | ---- | 611 | 0 |
| 2049 | 11A | 75 | 75 | 62 | 29 | 47 | 8.1 | | 29 | ---- | ---- | 503 | 0 |
| 2050 | 13 | 100 | 87 | 74 | 35 | 47 | 5.3 | 1 | 34 | ---- | ---- | 393 | 3 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2051 | 14-1 | 75 | 74 | 72 | 57 | 79 | 4.1 | | 57 | ---- | ---- | 298 | 0 |
| 2052 | 18 | 75 | 75 | 67 | 24 | 35 | 4.3 | 1 | 23 | ---- | ---- | 287 | 4 |
| 2053 | 19A | 150 | 115 | 102 | 28 | 28 | 5.6 | | 28 | ---- | ---- | 571 | 0 |
| 2054 | 21A | 150 | 150 | 141 | 111 | 79 | 3.5 | | 111 | ---- | ---- | 485 | 0 |
| 2055 | 22-1 | 400 | 390 | 354 | 105 | 30 | 5.0 | | 105 | ---- | ---- | 1,764 | 0 |
| 2056 | 22-1 | 300 | 300 | 284 | 48 | 17 | 5.4 | | 48 | ---- | ---- | 1,531 | 0 |
| 2057 | 22-1 | 100 | 98 | 92 | 36 | 39 | 5.2 | | 36 | ---- | ---- | 484 | 0 |
| 2058 | 22-2 | 100 | 100 | 92 | 38 | 41 | 5.9 | | 38 | ---- | ---- | 545 | 0 |
| 2059 | 22-3 | 100 | 100 | 89 | 38 | 43 | 5.6 | | 38 | ---- | ---- | 497 | 0 |
| 2060 | 23-2 | 100 | 100 | 87 | 20 | 23 | 5.7 | | 20 | ---- | ---- | 501 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2061 | 23-2 | 125 | 123 | 115 | 44 | 38 | 7.4 | | 44 | ---- | ---- | 853 | 0 |
| 2062 | 23-3 | 150 | 41 | 38 | 11 | 29 | 4.5 | | 11 | ---- | ---- | 172 | 0 |
| 2063 | 23-3 | 100 | 99 | 85 | 36 | 42 | 5.1 | | 36 | ---- | ---- | 435 | 0 |
| 2064 | 23-4 | 75 | 24 | 13 | 2 | 15 | 5.4 | | 2 | ---- | ---- | 70 | 0 |
| 2065 | 23-4 | 100 | 98 | 85 | 46 | 54 | 4.0 | | 46 | ---- | ---- | 337 | 0 |
| 2066 | 24-1 | 300 | 293 | 262 | 58 | 22 | 6.3 | | 58 | ---- | ---- | 1,654 | 0 |
| 2067 | 24-2 | 150 | 149 | 132 | 27 | 20 | 7.2 | | 27 | ---- | ---- | 944 | 0 |
| 2068 | 25 | 125 | 111 | 91 | 23 | 25 | 5.9 | | 23 | ---- | ---- | 540 | 0 |
| 2069 | 28 | 250 | 250 | 236 | 112 | 47 | 4.9 | | 112 | ---- | ---- | 1,149 | 0 |
| 2070 | 29-2* | 455 | 453 | 414 | 199 | 48 | 5.4 | | 199 | ---- | ---- | 2,216 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2071 | 30* | 160 | 160 | 136 | 90 | 66 | 3.1 | | 90 | ---- | ---- | 427 | 0 |
| 2072 | 31-1 | 400 | 157 | 132 | 37 | 28 | 5.8 | | 37 | ---- | ---- | 761 | 0 |
| 2073 | 31-2 | 50 | 50 | 50 | 16 | 32 | 4.7 | | 16 | ---- | ---- | 233 | 0 |
| 2074 | 31-2 | 50 | 50 | 49 | 7 | 14 | 5.8 | | 7 | ---- | ---- | 285 | 0 |
| 2075 | 32-1 | 100 | 98 | 81 | 15 | 18 | 6.0 | | 15 | ---- | ---- | 485 | 0 |
| 2076 | 32-1 | 200 | 200 | 178 | 39 | 22 | 5.8 | | 39 | ---- | ---- | 1,024 | 0 |
| 2077 | 32-2 | 100 | 19 | 15 | 3 | 20 | 4.5 | | 3 | ---- | ---- | 67 | 0 |
| 2078 | 32A | 200 | 198 | 191 | 43 | 23 | 5.2 | | 43 | ---- | ---- | 997 | 0 |
| 2079 | 32A | 200 | 199 | 187 | 61 | 33 | 5.3 | | 61 | ---- | ---- | 980 | 0 |
| 2080 | 32A | 100 | 100 | 98 | 54 | 55 | 4.2 | | 54 | ---- | ---- | 413 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2081 | 32A | 100 | 100 | 91 | 38 | 42 | 4.7 | | 38 | ---- | ---- | 431 | 0 |
| 2082 | 33-1 | 100 | 100 | 83 | 23 | 28 | 3.3 | | 23 | ---- | ---- | 275 | 0 |
| 2083 | 36-1 | 100 | 99 | 93 | 32 | 34 | 4.4 | | 32 | ---- | ---- | 410 | 0 |
| 2084 | 36-2 | 50 | 50 | 47 | 22 | 47 | 6.6 | | 22 | ---- | ---- | 311 | 0 |
| 2085 | 36A-1 | 150 | 146 | 122 | 43 | 35 | 4.5 | | 43 | ---- | ---- | 553 | 0 |
| 2086 | 36A-2* | 200 | 197 | 180 | 47 | 26 | 5.0 | | 47 | ---- | ---- | 904 | 0 |
| 2087 | 36A-2* | 200 | 197 | 172 | 45 | 26 | 5.3 | | 45 | ---- | ---- | 907 | 0 |
| 2088 | 36A-2* | 250 | 242 | 211 | 37 | 18 | 4.7 | | 36 | ---- | ---- | 984 | 0 |
| 2089 | 36B | 250 | 250 | 212 | 65 | 31 | 4.0 | | 65 | ---- | ---- | 853 | 0 |
| 2090 | 37 | 100 | 97 | 78 | 41 | 53 | 4.9 | | 41 | ---- | ---- | 383 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2091 | 37 | 100 | 100 | 86 | 42 | 49 | 4.6 | | 42 | ---- | ---- | 395 | 0 |
| 2092 | 39-1 | 500 | 499 | 474 | 182 | 38 | 5.9 | | 182 | ---- | ---- | 2,816 | 0 |
| 2093 | 39-2 | 500 | 499 | 464 | 159 | 34 | 7.3 | | 159 | ---- | ---- | 3,397 | 0 |
| 2094 | 39-3 | 600 | 246 | 235 | 115 | 49 | 6.1 | | 115 | ---- | ---- | 1,432 | 0 |
| 2095 | 40* | 100 | 100 | 84 | 3 | 4 | 6.7 | | 3 | ---- | ---- | 564 | 0 |
| 2096 | 44-1 | 200 | 199 | 178 | 49 | 28 | 4.7 | | 49 | ---- | ---- | 833 | 0 |
| 2097 | 45* | 100 | 100 | 93 | 43 | 46 | 5.1 | | 43 | ---- | ---- | 472 | 0 |
| 2098 | 48-2 | 150 | 150 | 141 | 35 | 25 | 5.8 | 1 | 34 | ---- | ---- | 822 | 3 |
| 2099 | 48-3 | 125 | 123 | 118 | 46 | 39 | 5.7 | | 46 | ---- | ---- | 669 | 0 |
| 2100 | 48-4* | 125 | 124 | 111 | 38 | 34 | 5.1 | | 38 | ---- | ---- | 567 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2101 | 49 | 150 | 149 | 144 | 54 | 38 | 4.1 | | 54 | ---- | ---- | 596 | 0 |
| 2102 | 49 | 150 | 150 | 139 | 62 | 45 | 3.9 | | 62 | ---- | ---- | 536 | 0 |
| 2103 | 50-1 | 400 | 399 | 360 | 115 | 32 | 4.9 | 1 | 114 | ---- | ---- | 1,769 | 1 |
| 2104 | 50-2 | 200 | 196 | 168 | 62 | 37 | 4.7 | | 61 | ---- | ---- | 792 | 0 |
| 2105 | 50-3 | 200 | 187 | 147 | 16 | 11 | 4.1 | | 16 | ---- | ---- | 603 | 0 |
| 2106 | 51 | 300 | 289 | 259 | 71 | 27 | 5.3 | | 71 | ---- | ---- | 1,371 | 0 |
| 2107 | 51 | 300 | 294 | 246 | 58 | 24 | 4.2 | | 58 | ---- | ---- | 1,039 | 0 |
| 2108 | 52A* | 150 | 150 | 142 | 35 | 25 | 9.3 | 1 | 34 | ---- | ---- | 1,326 | 3 |
| 2109 | 54-1* | 40 | 40 | 37 | 14 | 38 | 5.6 | | 14 | ---- | ---- | 206 | 0 |
| 2110 | 54-2* | 30 | 25 | 20 | 12 | 60 | 3.8 | | 12 | ---- | ---- | 75 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2111 | 58-2 | 200 | 198 | 187 | 60 | 32 | 5.8 | | 60 | ---- | ---- | 1,079 | 0 |
| 2112 | 59* | 150 | 150 | 130 | 67 | 51 | 4.4 | | 67 | ---- | ---- | 574 | 0 |
| 2113 | 60-2* | 250 | 250 | 233 | 32 | 14 | 6.2 | | 32 | ---- | ---- | 1,433 | 0 |
| 2114 | 60-2* | 200 | 200 | 184 | 34 | 18 | 6.5 | | 34 | ---- | ---- | 1,191 | 0 |
| 2115 | 61 | 200 | 200 | 188 | 60 | 32 | 5.3 | | 60 | ---- | ---- | 995 | 0 |
| 2116 | 62A | 150 | 148 | 139 | 23 | 16 | 10.3 | | 23 | ---- | ---- | 1,434 | 0 |
| 2117 | 66A-1 | 500 | 500 | 455 | 93 | 21 | 4.9 | | 93 | ---- | ---- | 2,249 | 0 |
| 2118 | 76-1 | 1,000 | 996 | 920 | 213 | 23 | 5.7 | | 213 | ---- | ---- | 5,237 | 0 |
| 2119 | 76-1 | 250 | 253 | 211 | 60 | 28 | 4.8 | 1 | 58 | ---- | ---- | 1,023 | 2 |
| 2120 | 13 | 265 | 265 | 254 | 131 | 52 | 6.1 | 78 | 53 | 23 | 42 | 1,556 | 60 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2121 | 62-2* | 281 | 278 | 244 | 52 | 21 | 9.0 | 18 | 34 | 17 | 28 | 2,198 | 35 |
| 2122 | 62A | 150 | 150 | 140 | 25 | 18 | 9.0 | 14 | 12 | 65 | 28 | 1,257 | 54 |
| 2123 | 54-1* | 15 | 15 | 14 | 3 | 21 | 13.6 | 3 | | 0 | 33 | 190 | 100 |
| 2124 | 28 | 185 | 185 | 170 | 65 | 38 | 6.3 | 11 | 54 | 9 | 37 | 1,074 | 17 |
| 2125 | 36A | 50 | 50 | 44 | 24 | 55 | 5.3 | | 24 | ---- | ---- | 234 | 0 |
| 2126 | 44-2* | 150 | 150 | 136 | 30 | 22 | 4.0 | | 30 | ---- | ---- | 549 | 0 |
| 2127 | 60* | 100 | 95 | 79 | 17 | 21 | 4.2 | | 17 | ---- | ---- | 328 | 0 |
| 2128 | 22-3 | 100 | 100 | 82 | 24 | 29 | 6.6 | | 24 | ---- | ---- | 544 | 0 |
| 2129 | 24-3 | 50 | 36 | 29 | 4 | 14 | 5.7 | | 4 | ---- | ---- | 165 | 0 |
| 2130 | 25 | 25 | 22 | 13 | 12 | 92 | 4.4 | | 12 | ---- | ---- | 57 | 0 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2131 | 32A | 100 | 97 | 80 | 11 | 14 | 5.9 | | 10 | ---- | ---- | 475 | 0 |
| 2132 | 33-2* | 50 | 48 | 34 | 2 | 6 | 5.9 | 2 | | 0 | 0 | 200 | 100 |
| 2133 | 54-1* | 10 | 10 | 10 | 3 | 30 | 10.0 | 3 | | 0 | 100 | 100 | 100 |
| 2134 | 61 | 200 | 186 | 156 | 14 | 9 | 6.0 | 7 | 7 | 29 | 14 | 940 | 50 |
| 2135 | 62-1* | 25 | 25 | 24 | 6 | 25 | 4.3 | 3 | 3 | 0 | 67 | 104 | 50 |
| 2136 | 64* | 50 | 50 | 49 | 6 | 12 | 5.9 | 5 | 1 | 0 | 60 | 291 | 83 |
| 2137 | 66* | 50 | 51 | 45 | 7 | 16 | 5.4 | 5 | 2 | 0 | 60 | 241 | 71 |
| 2138 | 4* | 50 | 50 | 50 | 23 | 46 | 8.7 | 1 | 22 | 0 | 0 | 433 | 4 |
| 2140 | 74X* | 100 | 68 | 37 | 1 | 3 | 4.8 | | 1 | ---- | ---- | 179 | ---- |
| 2141 | 73X | 100 | 94 | 58 | 11 | 19 | 4.8 | | 11 | ---- | ---- | 275 | ---- |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2143 | 74X* | 100 | 44 | 26 | 4 | 16 | 7.8 | | 4 | ---- | ---- | 201 | ---- |
| 2144 | 76-4X | 100 | 62 | 53 | 22 | 42 | 3.1 | | 22 | ---- | ---- | 165 | ---- |
| 2146 | 76-3X* | 100 | 99 | 74 | 20 | 27 | 3.9 | | 20 | ---- | ---- | 291 | ---- |
| 2147 | 76-4X | 200 | 192 | 138 | 5 | 4 | 6.8 | | 4 | ---- | ---- | 942 | ---- |
| 2150 | 11-1* | 4 | 4 | 4 | 3 | 75 | 3.3 | 3 | | 0 | 100 | 13 | 100 |
| 2151 | 13 | 12 | 12 | 11 | 7 | 64 | 5.1 | 7 | | 0 | 100 | 56 | 100 |
| 2152 | 18 | 6 | 6 | 6 | 5 | 83 | 6.3 | 5 | | 20 | 40 | 38 | 100 |
| 2153 | 28 | 5 | 0 | | 0 | ---- | ---- | | | ---- | ---- | | ---- |
| 2154 | 29-1 | 7 | 3 | 3 | 2 | 67 | 5.3 | 2 | | 0 | 50 | 16 | 100 |
| 2155 | 36A-1 | 3 | 3 | 3 | 1 | 33 | 5.0 | 1 | | 0 | 100 | 15 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |
| 2156 | 36A-2* | 7 | 7 | 7 | 3 | 43 | 5.3 | 3 | | 0 | 0 | 37 | 100 |
| 2157 | 36A | 3 | 1 | 1 | 1 | 100 | 2.0 | | 1 | ---- | ---- | 2 | 0 |
| 2158 | 37A | 5 | 5 | 5 | 5 | 100 | 5.2 | 5 | | 0 | 80 | 26 | 100 |
| 2159 | 43 | 4 | 4 | 3 | 0 | 0 | 4.0 | | | ---- | ---- | 12 | ---- |
| 2160 | 49 | 9 | 9 | 9 | 9 | 100 | 3.7 | 9 | | 0 | 67 | 33 | 100 |
| 2161 | 50-1 | 5 | 5 | 2 | 2 | 100 | 3.5 | 2 | | 0 | 100 | 7 | 100 |
| 2162 | 61 | 1 | 0 | | 0 | ---- | ---- | | | ---- | ---- | | ---- |
| 2163 | 62-2* | 19 | 16 | 6 | 2 | 33 | 3.5 | 1 | 1 | 0 | 0 | 21 | 50 |
| 2164 | 66A* | 12 | 12 | 12 | 5 | 42 | 4.3 | 5 | | 20 | 40 | 52 | 100 |
| Hunt No |
Hunt Area |
Permits Available |
Permits Issued |
Hunters |
Harvest |
% Success |
Days/Hunter |
Antlered |
Antlerless |
% Spike |
% 6+ Pt |
Total Days Hunted |
% Antlered |