Respect Private Property |
|
| Ask Permission | |
| Leave Gates As You Found Them | |
| Pack Out Your Trash | |
| Be Courteous | |
| Stay on Established Roads | |
|
Voluntary donations are also accepted from hunters and anglers at all POSM locations. Enroll Your Property in Access Yes! Landowner Sign-up [PDF Format, 101 KB] |
|
Sportsman's Guide to Access Yes!
Updated June, 25, 2008: 84 Access Yes Lease Agreements opening 424,951 private acres and 333,770 public acres of land for use by sportsmen.
What is Access Yes!?
Access Yes! is a program designed to improve sportsmen's access to private land or through private land to public land by compensating willing landowners who provide access. Ultimately, the goal is to provide access to 1,000,000+ acres of private land along with access through private land to thousands more acres of public land.
Success through Partnerships!
The National Shooting Sports Foundation through the Hunting Heritage Partnerships Grant Program has partnered with the IDFG Access Yes! Program to obtain and secure access for sportsmen through private property to public ground.
Thank you to the National Shooting Sports Foundation, Private Landowners and the support of the Sportsmen of Idaho.
How to Use This Guide:
- Pick a property from the list below or select an area from the map.
- Review the landowner's access requirements. Carefully check:
- whether access is limited or unlimited (i.e. 5 hunters/day, unlimited, etc.)
- is landowner contact required
- when is access available (i.e. Aug. 1 - Dec. 31)
- what types of hunting or fishing opportunities are allowed
- what special restrictions exist (i.e. no fires or camping, travel only on existing roads, etc.)
- what special notes are included
Please act responsibly and respect private property. Your attention to landowner's requirements will help ensure a successful Access Yes! program for the sportsmen of today and tomorrow.
Best of luck and memories in your hunting and angling adventures.
2008 Access Yes! Participants Map | List
Access Yes! Property List
| Region | Property | Description | Private Acres | Public Acres | Big Game | Upland Game | Small Game | Water- fowl | Trap | Fish |
| 1 | Forest Capital Property - John Creek Drainage | Forestland | 18000 | 0 | X | X | X | X | X | |
| 1 | Forest Capital Property - Trout Creek Drainage | Forestland | 7500 | 0 | X | X | X | X | X | |
| 1 | Hugas Cr & St Joe River Basin | Forestland | 28700 | 0 | X | X | X | X | ||
| 1 | Mica Creek Drainage on St Joe River | Forestland | 23150 | 0 | X | X | X | X | X | X |
| 1 | Trail Cr, Caribou Cr and Hellroaring Cr Drainages | Forestlands | 20320 | 0 | X | X | X | |||
| 2 | 3 miles west of Genessee, off Cow Creek Road | 408 acres dry cropland in CRP, 5 acres wetland and 2 acres grassland | 414 | 0 | X | X | X | |||
| 2 | 5 mile south of Moscow | Cropland, CRP and ponds | 800 | 0 | X | X | X | |||
| 2 | Genesee Area | Dry cropland, rangeland, forestland, and CRP | 12787 | 850 | X | X | X | X | X | |
| 2 | Gifford | CRP, Forestland, Cropland | 7440 | 0 | X | X | X | X | X | |
| 2 | Little Salmon | Open Rangeland, Timber | 2600 | 1000 | X | X | X | |||
| 2 | One mile north of Winchester along Old Hwy 95 | Cropland, pasture, CRP, timber and canyonlands | 2352 | 0 | X | X | X | |||
| 2 | Petersen Loop | Dry Cropland, Forestland, Wetland, Waterways | 2353 | 0 | X | X | X | |||
| 2 | Salmon River and Grave Creek | Rangeland | 1040 | 0 | X | X | X | |||
| 2 | West of Waha and Miller Road - Ten Mile Canyon and Fields to the South | Ten Mile & side canyons rangeland (fenced with cattle at times). Fields to the south (Ten Mile drainage) farmed by No-Till or one pass system. All fields cropped every year. Seeded into preceding crops standing stubble. | 2360 | 0 | X | X | X | |||
| 3 | Brownlee, Drybuck Creeks | Mixture of sage brush and bitterbrush, some timber and brushy creek bottoms | 5700 | 3720 | X | X | X | X | X | X |
| 3 | Lord Ranch | Mostly rolling rangeland with some deep draws and also some hayfields and brushy creek bottoms | 6300 | 3500 | X | |||||
| 3 | Mink - East Pine and Advent Gulch | Rangeland, riparian areas and some hay fields | 6000 | 3000 | X | X | X | X | X | |
| 3 | Osborn - Indian Valley | Rangeland | 2871 | 0 | X | X | X | X | X | |
| 3 | Osborn - Little Salmon | Riparian mostly, some timber | 206 | X | X | X | X | X | ||
| 3 | Osborn - New Meadows | Forest, Rangeland, Riparian, Meadow | 816 | 1000 | X | X | X | X | X | |
| 3 | Pine Creek | Dry rangeland with brushy creek bottoms and timbered pockets. | 1400 | 1000 | X | X | X | X | ||
| 4 | Black Pine Mountain | Rangeland | 20000 | 17280 | X | |||||
| 4 | Browns Bench, China Creek, Beaver Meadows | Rangeland | 9200 | 0 | X | X | X | X | X | X |
| 4 | Camp Creek | Rangleland, Forestland | 5788 | 0 | X | X | ||||
| 4 | Camp Creek, Packer Butte | Rangleland | 6880 | 5000 | X | X | X | |||
| 4 | Cassia County - Heglar - Unit 56 | CRP, Rangeland, Dryland cropland | 3900 | 8000 | X | X | X | |||
| 4 | Chimney Creek | Forestland/rangeland | 9000 | 0 | X | X | ||||
| 4 | Dry Hollow | Dry cropland. | 3400 | 4000 | X | |||||
| 4 | Fish Cr, Little Fish Creek area | Rangeland | 9040 | 30000 | X | X | X | X | X | X |
| 4 | Hill City - North | Forestland, rangeland | 3170 | 0 | X | |||||
| 4 | Howard Reservoir, Carey | Rangeland | 1440 | 1200 | X | X | X | X | ||
| 4 | Lime Creek, Camp Creek, Camas Creek, Sailor Creek | Forest, Rangeland | 5404 | 10000 | X | X | X | X | X | X |
| 4 | Little Fish Creek | Rangeland | 4290 | 0 | X | |||||
| 4 | Little Fish Creek, Box Canyon | Rangeland | 3131 | 0 | X | |||||
| 4 | Little Wood Area | Sagebrush, rangeland, irrigated cropland, aspen stands, cottonwoods, willow riparian | 1940 | 9000 | X | X | X | |||
| 4 | Little Wood River | Rangeland | 22200 | 80000 | X | X | X | X | X | X |
| 4 | Morrow Reservoir | Rangeland, irrigated cropland, dry cropland, wetlands | 340 | 1280 | X | X | X | X | X | |
| 4 | Picabo | Rangeland, meadows, irrigated crops, and wetlands | 9853 | 16000 | X | X | X | X | ||
| 4 | Raft River, Rockland Valley | Forest, Range , CRP, dry land ag. | 7781 | 5000 | X | X | X | X | X | |
| 4 | Rockland Valley - Flint Canyon | CRP and rangeland | 1632 | 640 | X | X | X | |||
| 4 | Rockland Valley - Hartley Canyon | CRP, rangeland | 1400 | 2500 | X | X | X | |||
| 4 | Rockland Valley - Houtz Canyon | CRP | 1033 | 0 | X | X | X | |||
| 4 | Rockland Valley, Dairy Canyon | CPR | 1847 | 0 | X | X | ||||
| 4 | Shoshone Basin - Unit 54 | Rangeland | 10282 | 15000 | X | X | X | |||
| 4 | South Picabo Hills | Rangeland and improved pastures. | 5640 | 3000 | X | X | X | |||
| 4 | Three Creek, Worley Ditch, Taylor Canyon | Rangeland | 6279 | 0 | X | X | X | X | X | X |
| 4 | Upper Fish Creek West Fork of Fish Cr | Forest, cottonwoods, Aspen, sagebrush rangeland, willow riparian | 12886 | 15000 | X | X | X | |||
| 5 | American Falls - Sunbeam Area | CRP, dry cropland and rangeland | 720 | 0 | X | X | X | X | X | |
| 5 | American Falls - West | Rangeland and Irrigated and dry cropland | 6012 | 2500 | X | X | X | X | X | |
| 5 | Arbon - Dry Canyon and Lusk Loop | Rangeland, CRP and small amount or wetland. | 4321 | 3000 | X | X | X | X | ||
| 5 | Arbon - East Bench | CRP and rangeland | 3200 | 2500 | X | X | X | |||
| 5 | Arbon - South Valley | Irrigated and dry cropland, rangeland and CRP | 6487 | 3000 | X | X | X | X | ||
| 5 | Arbon - Southeast Bench and Central Farm Ground | Rangeland, dry cropland, CRP and wetland | 2310 | 1000 | X | X | X | X | X | |
| 5 | Arbon - Southwest Bench | CRP and Dryland Grain | 640 | 0 | X | X | X | X | ||
| 5 | Beaver Dams West of Grace | Rangeland | 960 | 5000 | X | X | X | X | ||
| 5 | Big Onion | Rangeland | 10260 | 15000 | X | X | X | X | ||
| 5 | Blackfoot - Snake River | Irrigated crops, wetland | 720 | 800 | X | X | X | X | ||
| 5 | Daniel's Reservoir | Dry cropland, CRP, rangeland | 5010 | 4200 | X | X | X | X | X | |
| 5 | Inkom - East Bench | CRP and rangeland | 1270 | 1000 | X | X | X | X | ||
| 5 | McNabb Canyon | Rangeland/forestland | 240 | 1000 | X | X | X | X | ||
| 5 | Pocatello - 2 and 1/2 Mile Road | Rangeland, dry cropland and CRP | 3936 | 2560 | X | X | X | X | ||
| 5 | Rockland | Irrigated crops, dryland crops and wetland | 3234 | 1200 | X | X | X | X | X | |
| 5 | Rockland | CRP and Rangeland | 2170 | 0 | X | X | X | |||
| 5 | Roy Summit, Sage Hen Spring area | CRP and Rangeland | 1890 | 3500 | X | X | X | X | ||
| 5 | Swan Lake | Irrigated and dry cropland, pasture and hill country | 2400 | 800 | X | X | X | X | X | X |
| 5 | Wolverine Canyon - East | Forestland/rangeland and wetland | 1700 | 3000 | X | X | X | X | X | |
| 5 | Wolverine Canyon South Property | Rangeland, dry cropland, and wetlands. | 9805 | 7000 | X | X | X | X | ||
| 6 | Bingham County, east of Firth, Blackfoot Mountains - Two miles west of Mt Taylor (Blackfoot Peak) | Mixed areas of CRP with groves of aspen, junipers. Rangelands with shrubs and sage. Seven springs with canyons and draws. | 7778 | 360 | X | X | X | X | ||
| 6 | Bonneville County, Just south of Tex Creek WMA Between Bulls Fork and Willow Creek. | Mixed aspen, juniper, sage with CRP. Developed springs. | 1080 | 80 | X | X | X | X | X | |
| 6 | Dan Creek-Jumpoff Hill | Rangland, Timber, Mountain Shrub | 7200 | 2800 | X | X | X | X | X | X |
| 6 | East of Ririe Reservoir/Meadow Creek Junction | Rangeland, CRP | 1506 | 0 | X | X | X | X | ||
| 6 | Kilgore Area | Wetlands, Camas Creek, willows, sage brush | 1086 | 300 | X | X | X | X | X | |
| 6 | North Teton River | Rangeland - river frontage | 150 | 0 | X | X | X | X | X | |
| 6 | Northwest of Tex Creek WMA | CRP, rangland, aspen and spruce. Elevation above 6,000 feet. | 986 | 2000 | X | X | X | X | X | |
| 6 | Pine Creek Bench | Dryland farm, pasture next to timber | 760 | 3000 | X | X | X | X | ||
| 6 | Thousand Springs Creek-Whiskey Springs | Rangeland, marsh areas | 1000 | 1200 | X | X | X | X | X | |
| 7 | 1 Mile South of Lemhi Store | Irrigated cropland, dry cropland, wetland, riparian. | 2000 | 3000 | X | X | X | X | X | |
| 7 | Basin Creek Access Yes Area | Irrigated hay and pasture, dryland range, forest, aspen | 2990 | 11000 | X | X | X | |||
| 7 | Big Eightmile Creek West of Leadore | Irrigated cropland,willow and aspen patches, small amount of timber. | 850 | 3000 | X | X | X | X | X | |
| 7 | Big Timber Creek | irrigated cropland, sub-irrigated pastureland, dry pastureland | 3000 | 0 | X | |||||
| 7 | Carmen Creek Boat and Fishing Access | River access | 6 | 0 | X | |||||
| 7 | Kirtley Creek, Lemhi River | Rangeland, irrigated cropland, wetland, riparian | 5809 | 8000 | X | X | X | X | X | |
| 7 | North Fork Little Timber Creek | Access to Forest Service. | 0 | 5000 | X | X | ||||
| 7 | Pahsimeroi Valley | Irrigated cropland, wetland. | 600 | 0 | X | X | X | X |



