
Complete an application for the Super Hunt drawing. Applications are available at license vendors, Fish and Game offices, by phone at 1-(800) 554-8685 or 1-(800) 824-3729, mail or online.
Voluntary donations are also accepted from hunters and anglers at all POSM locations.

Access Yes! is a program designed to improve sportsmen's access to private land or through private land to public land by compensating willing landowners who provide access.
Ultimately, the goal is to provide access to 1,000,000+ acres of private land along with access through private land to thousands more acres of public land.
As of February 23, 2012, 89 Access Yes! Lease Agreements are currently active opening 391,061 private acres and 370,825 public acres.
The National Shooting Sports Foundation through the Hunting Heritage Partnerships Grant Program has partnered with the IDFG Access Yes! Program to obtain and secure access for sportsmen through private property to public ground.
Thank you to the National Shooting Sports Foundation, Private Landowners and the support of the Sportsmen of Idaho.

Please act responsibly and respect private property. Your attention to landowner's requirements will help ensure a successful Access Yes! program for the sportsmen of today and tomorrow.
Best of luck and memories in your hunting and angling adventures!
| Region | Property | Description | Private Acres | Public Acres | Big Game | Upland Game | Small Game | Water- fowl | Trap | Fish |
|---|---|---|---|---|---|---|---|---|---|---|
| R1 | Forest Capital Property - John Creek Drainage | Forestland | 18000 | 0 | X | X | X | X | X | |
| R1 | Forest Capital Property - Trout Creek Drainage | Forestland | 7500 | 0 | X | X | X | X | X | |
| R1 | Hugas Cr & St Joe River Basin | Forestland | 28700 | 0 | X | X | X | X | X | |
| R1 | Mica Creek Drainage on St Joe River | Forestland | 23150 | 0 | X | X | X | X | X | X |
| R1 | Trout Cr, Caribou Cr Drainages | Forestlands | 14760 | 0 | X | X | X | |||
| R2 | 3 miles west of Genessee, off Cow Creek Road | 408 acres dry cropland in CRP, 5 acres wetland and 2 acres grassland | 414 | 0 | X | |||||
| R2 | 5 mile south of Moscow | Cropland, CRP and ponds | 700 | 0 | X | X | X | |||
| R2 | Genesee Area | Dry cropland, rangeland, forestland, and CRP | 12787 | 850 | X | X | X | X | X | |
| R2 | Gifford | CRP, Forestland, Cropland | 6712 | 0 | X | X | X | X | ||
| R2 | Petersen Loop | Dry Cropland, Forestland, Wetland, Waterways | 2353 | 0 | X | X | X | |||
| R2 | Salmon River and Grave Creek | Rangeland | 1040 | 0 | X | X | X | |||
| R2 | West of Waha and Miller Road - Ten Mile Canyon and Fields to the South | Ten Mile & side canyons rangeland (fenced with cattle at times). Fields to the south (Ten Mile drainage) farmed by No-Till or one pass system. All fields cropped every year. Seeded into preceding crops standing stubble. | 2360 | 0 | X | X | X | |||
| R3 | Big Foot Bar Boat Ramp | River access road, boat ramp, and parking area west of ditch. | 3 | 0 | X | X | ||||
| R3 | Brownlee, Drybuck Creeks | Mixture of sage brush and bitterbrush, some timber and brushy creek bottoms | 5700 | 3720 | X | X | X | X | X | X |
| R3 | Dodson Pass | Dry rangeland, rolling hills with some brushy creek bottoms and timber pockets | 1757 | 7000 | X | X | X | X | ||
| R3 | Erskine-Boise River Dixie | Part of Island and north side shoreline on Boise River east of IDFG Dixie property. | 15 | 0 | X | X | X | X | X | X |
| R3 | Fred Gallant Ranch-Bacon Creek | Mostly rangeland, some riparian areas, some hay ground and a two acre reservoir | 993 | 320 | X | X | X | X | ||
| R3 | Lord Ranch-Baseline Rd | Mostly rangeland | 1174 | 200 | X | X | ||||
| R3 | Lord Ranch-Three Point Mtn | Mostly rangeland | 250 | 1000 | X | X | ||||
| R3 | Mink - East Pine and Advent Gulch | Rangeland, riparian areas and some hay fields | 6000 | 3000 | X | X | X | X | X | |
| R3 | Osborn - Indian Valley | Rangeland | 2871 | 0 | X | X | X | X | X | |
| R3 | Osborn - New Meadows | Forest, Rangeland, Riparian, Meadow | 732 | 1000 | X | X | X | X | X | X |
| R3 | Osborn - Six Mile Cr | Riparian mostly, some timber | 290 | 0 | X | X | X | X | X | X |
| R3 | Pleasant Valley and Thomas Creek | Rangeland with Junipers, irrigated and dry cropland | 3333 | 3000 | X | X | X | X | ||
| R3 | Shirts Creek | Dry rangeland, rolling hills and some brushy creek bottoms | 3551 | 7000 | X | X | X | X | ||
| R3 | Willow Ridge | Mostly rangeland with some brushy creek bottoms. 90% of the area was involved in a 2006 fire, but there are pockets of vegetation, especially in the riparian areas. | 3757 | 7000 | X | X | ||||
| R4 | Black Pine Mountain | Rangeland | 15820 | 9345 | X | X | X | X | ||
| R4 | Browns Bench, China Creek, Beaver Meadows | Rangeland | 9200 | 10000 | X | X | X | X | X | X |
| R4 | Camas Prairie | Irrigated and dryland cropland | 3800 | 0 | X | X | X | X | ||
| R4 | Cameron Reservoir | Rangeland | 1500 | 3600 | X | X | X | X | X | |
| R4 | Camp Creek, Packer Butte | Rangleland | 11036 | 5000 | X | X | X | |||
| R4 | Clover Cr. - Davis Mountain- Unit 45 | Range - stream | 2240 | 10000 | X | X | X | X | X | |
| R4 | Draper Wood River Preserve | Rangeland, riparian habitat, floodplain, Big Wood River frontage | 84 | 210 | X | |||||
| R4 | Dry Creek - Unit 49 | Rangeland | 1878 | 15000 | X | X | X | X | X | |
| R4 | Dry Hollow | Dry cropland. | 3400 | 1220 | X | X | X | X | ||
| R4 | Fish Creek | Rangeland | 1966 | 0 | X | X | X | X | X | |
| R4 | Hill City - North | Forestland, rangeland | 3170 | 5000 | X | |||||
| R4 | Howard Reservoir, Carey | Rangeland | 1440 | 1200 | X | X | X | X | ||
| R4 | Lime Creek, Camp Creek, Camas Creek, Sailor Creek | Forest, Rangeland | 3922 | 10000 | X | X | X | X | X | X |
| R4 | Little Fish Creek | Rangeland | 4290 | 3600 | X | X | X | X | X | |
| R4 | Little Wood River | Rangeland | 22200 | 80000 | X | X | X | X | X | X |
| R4 | Picabo | Rangeland | 960 | 2000 | X | X | X | X | ||
| R4 | Raft River, Rockland Valley | Forest, Range , CRP, dry land ag. | 7781 | 5000 | X | X | X | X | X | |
| R4 | Rock Creek | Rangeland, meadows, riparian, irrigated cropland. | 9853 | 16000 | X | X | X | X | ||
| R4 | Rockland Valley | CRP, Rangeland, irrigated cropland | 1000 | 0 | X | X | X | X | X | |
| R4 | Rockland Valley - Flint Canyon | CRP and rangeland | 1632 | 640 | X | X | X | |||
| R4 | Sheep Bridge Canyon | Rangeland, sagebrush-steppe, Big Wood River frontage | 306 | 120 | X | X | X | X | X | X |
| R4 | Sheep Creek, Brown Ranch | Rangeland | 2420 | 0 | X | X | X | X | ||
| R4 | Shoshone Basin - Unit 54 | Rangeland | 10282 | 15000 | X | X | X | X | ||
| R4 | Shoshone Basin - Unit 54 | Rangeland | 10282 | 15000 | X | X | X | X | ||
| R4 | South Picabo Hills | Rangeland and improved pastures. | 5640 | 3000 | X | X | X | X | ||
| R4 | Three Creek, Worley Ditch, Taylor Canyon | Rangeland | 6279 | 15000 | X | X | X | X | X | X |
| R4 | Willow Creek | Rangeland, irrigated fields | 3435 | 4000 | X | X | X | X | X | X |
| R5 | American Falls - Sunbeam Area | CRP, dry cropland and rangeland | 720 | 0 | X | X | X | X | X | |
| R5 | Arbon - Dry Canyon and Lusk Loop | Rangeland, CRP and small amount or wetland. | 4321 | 3000 | X | X | X | X | ||
| R5 | Arbon - East Bench | CRP and rangeland | 3200 | 2500 | X | X | X | |||
| R5 | Arbon - South Valley | Irrigated and dry cropland, rangeland and CRP | 6487 | 3000 | X | X | X | X | ||
| R5 | Arbon - Southeast Bench and Central Farm Ground | Rangeland, dry cropland, CRP and wetland | 2310 | 1000 | X | X | X | X | X | |
| R5 | Arbon - Southwest Bench | CRP and Dryland Grain | 640 | 0 | X | X | X | X | ||
| R5 | Beaver Dams West of Grace | Rangeland | 960 | 5000 | X | X | X | X | ||
| R5 | Cliff Canyon | Rangeland | 600 | 4500 | X | X | X | |||
| R5 | Daniel's Reservoir | Dry cropland, CRP, rangeland | 5010 | 4200 | X | X | X | X | X | |
| R5 | Fox Hills Ranch | 8 miles of fishing on the upper Blackfoot River. | 2248 | 0 | X | |||||
| R5 | Hillhouse Canyon | Rangeland and Forest | 1120 | 5000 | X | X | X | X | ||
| R5 | Inkom - East Bench | CRP and rangeland | 1270 | 1000 | X | X | X | X | ||
| R5 | Marsh Valley | A mix of irrigated and dry crops, pasture and CRP. Much of the property borders Marsh Creek | 1670 | 0 | X | X | X | X | X | |
| R5 | McNabb Canyon | Rangeland/forestland | 240 | 1000 | X | X | X | X | ||
| R5 | Moreland | CREP | 340 | 0 | X | X | ||||
| R5 | Pocatello - 2 and 1/2 Mile Road | Rangeland, dry cropland and CRP | 3936 | 2560 | X | X | X | X | ||
| R5 | Rockland | Irrigated crops, dryland crops and wetland | 3234 | 1200 | X | X | X | X | X | |
| R5 | Rockland Valley - Hartley Canyon | CRP, rangeland | 1400 | 2500 | X | X | X | |||
| R5 | Rockland Valley - West | crops, CRP, rangeland | 3486 | 2500 | X | X | X | |||
| R5 | Roy Summit, Sage Hen Spring area | CRP and Rangeland | 1890 | 3500 | X | X | X | X | ||
| R5 | Swan Lake | Irrigated and dry cropland, pasture and hill country | 2400 | 800 | X | X | X | X | X | X |
| R5 | Wolverine Canyon - East | Forestland/rangeland and wetland | 2200 | 4000 | X | X | X | X | X | |
| R5 | Wolverine Canyon South Property | Rangeland, dry cropland, and wetlands. | 9805 | 7000 | X | X | X | X | ||
| R6 | Bingham County, east of Firth, Blackfoot Mountains - Two miles west of Mt Taylor (Blackfoot Peak) | Mixed areas of CRP with groves of aspen, junipers. Rangelands with shrubs and sage. Seven springs with canyons and draws. | 7778 | 360 | X | X | X | X | ||
| R6 | Bonneville County, Just south of Tex Creek WMA Between Bulls Fork and Willow Creek. | Mixed aspen, juniper, sage with CRP. Developed springs. | 1080 | 80 | X | X | X | X | X | |
| R6 | Dan Creek-Jumpoff Hill | Rangland, Timber, Mountain Shrub | 7200 | 2800 | X | X | X | X | X | X |
| R6 | East of Ririe Reservoir/Meadow Creek Junction | Rangeland, CRP | 1506 | 0 | X | X | X | X | ||
| R6 | East of Ririe Reservoir/Meadow Creek Junction | Rangeland, CRP | 1506 | 0 | X | X | X | X | ||
| R6 | Kilgore Area | Wetlands, Camas Creek, willows, sage brush | 1086 | 300 | X | X | X | X | X | |
| R6 | North Teton River | Rangeland - river frontage | 150 | 0 | X | X | X | X | X | |
| R6 | Northwest of Tex Creek WMA | CRP, rangland, aspen and spruce. Elevation above 6,000 feet. | 981 | 2000 | X | X | X | X | X | |
| R6 | Pine Creek Bench | Dryland farm, pasture next to timber | 760 | 3000 | X | X | X | X | X | |
| R7 | Kirtley Creek, Lemhi River | Rangeland, irrigated cropland, wetland, riparian | 5809 | 8000 | X | X | X | X | X | |
| R7 | McDevitt Creek Ranch | Irrigated and dry cropland; rangeland | 1100 | 6000 | X | X | X | X | ||
| R7 | Mustang Road Access Area | Irrigated cropland, dry cropland, sagebrush | 760 | 0 | X | X | X | X | ||
| R7 | Upper Lemhi Access Area | Unit 29 - Timber, meadows and sagebrush Unit 30 - River bottom meadows and riparian area Unit 30A - High elevation riparian, meadows, sagebrush | 7140 | 30000 | X | X | X | X | X | X |
Legend:
Hunting
Fishing
Hunting & Fishing