Idaho Record Fish
Saturday, May 25, 2013



| Trout Family | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Weight | Length | Girth | Location | Angler | Address | Lure | Test | Date |
| Atlantic Salmon | 13 lb. 6 oz. | 29.75" | 17.75" | Deadwood Reservoir | Garrett Buffington | Emmett, ID | Jensen Krocodile | 6# | 10/15/1995 |
| Brook | 8 lb. 3 oz. | 25.5" | 16.5" | Henry’s Lake | Travis Elliot |
— | — | — | 6/16/1988 |
| Brown | 27 lb. 5 oz. | 37" | 24" | Ashton Reservoir | Wes Case | Ashton, ID | Bait | 8# | 11/6/2007 |
| Bull (Dolly Varden) ** | 32lb. | — | — | Pend Orielle Lake | Nelson Higgins | — | — | — | 1949 |
| Chinook (fresh water) | 42 lb. | 41.25" | 29.75" | Coeur d' Alene Lake | Jane Clifford | Coeur d'Alene, ID | Hootchie | 30# | 9/13/1987 |
| Chinook (ocean run) | 54 lb. | — | — | Salmon River | Merrold Gold | — | — | — | 1956 |
| Coho | 6 lb. | 23.5" | — | Cascade Reservoir | Ted Bowers | Horseshoe Bend, ID | Z-ray Green | 12# | 9/19/1992 |
| Cutthroat | 18 lb. 15 oz. | — | — | Bear Lake | Roger Grunig | Montpelier, ID | — | — | 4/30/1970 |
| Golden | 5 lb. 2 oz. | — | — | White Sands Lake | George Wolverton | — | — | — | 1958 |
| Grayling | 2 lb. 7 oz. | 18.125" | — | Nez Perce Lake | Velma Mahaffey | Lemhi, ID | Horse Fly | 4# | 6/21/1992 |
| Kamloops | 37 lb. | — | — | Pend Oreille Lake | Wes Hamlet | — | — | — | 1947 |
| Kokanee | 6 lb. 9.5 oz. | 24.5" | 14.5" | Priest Lake | Jerry Verge | Spokane, WA | — | — | 6/9/1975 |
| Lake (Mackinaw) | 57 lb. 8 oz. | 49" | 32.5" | Priest Lake | Lyle McClure | Spokane, WA | — | — | 11/14/1971 |
| Lake Whitefish | 6 lb. 8 oz. | 26" | 14.5" | Lake Pend Oreille | Dale Hofmann | Hope, ID | Flatfish | 30# | 8/6/2010 |
| Mountain Whitefish | 5 lb. 14.4 oz. | 22.5" | 14" | Island Park Reservoir | Robert Hall | Glenns Ferry, ID | Caddis Fly | 8# | 1997 |
| Rainbow | 20 lb. .02 oz. | 34.25" | 22.25" | Snake River | Michelle Larsen-Williams | Pingree, ID | Worm | 14# | 7/29/2009 |
| Rainbow/Cutthroat Hybrid * |
34 lb. 11.8 oz. |
41.125" | 27.125" | American Falls Reservoir |
Mark Adams |
Pocatello, ID |
Jig | 10# | 7/25/2011 |
| Sockeye ** | 5 lb. | 24" | — | Redfish Lake | June McCray | Boise, ID | — | — | 8/8/1970 |
| Splake | 10 lb.12.5 oz. | 28.5" | 18.875" | Ririe Reservoir | Brian Allison | — | Frenzy Deep Diver Lure | 8# | 5/12/2006 |
| Steelhead | 30 lb. 2 oz. | 44" | — | Clearwater River | Keith Powell | Lewiston, ID | — | — | 11/23/1973 |
| Most Recently Added * | No Longer Legally Harvested ** | ||||||||

| Other Species | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Weight | Length | Girth | Location | Angler | Address | Lure | Test | Date |
| Black Crappie | 3 lb. 8.96 oz. | 17.5" | 15" | Brownlee Reservoir | Jason Monson | Middleton, ID |
— | — | 6/8/2003 |
| Bluegill | 3lb. 8 oz. | — | — | C.J. Strike Reservoir | Darrell Grim | Nampa, ID | — | — | 1966 |
| Bluegill/Pumpkinseed Hybrid | 1 lb. .03 oz. | 9.875" | 10.25" | Star Lane Pond | Kevin Graveline | Eagle, ID | 1/16 oz. jig | 4# | 5/8/2001 |
| Bullhead Catfish | 3 lb. 14 oz. | 20.5" | 11.875" | Brownlee Reservoir | James Winter | Gooding, ID | Dead Minnow | 10# | 5/25/1986 |
| Channel Catfish | 31 lb .05 oz | 38" | 23.5" | Mann Lake | Kenny Decker | Kooskia, ID | Nightcrawler | 30# | 8/25/2001 |
| Flathead Catfish | 58 lb. 8 oz. | 48" | 31" | Brownlee Reservoir | J. Newberry / K.McCormick | Star, ID | Snell Hooks | 20# | 8/23/1994 |
| Green Sunfish | 5 oz. | 7.375" | 6" | Hauser Lake | Tom Fulton | Post Falls, ID | Rubber Worm | 12# | 5/2619/94 |
| Largemouth Bass | 10 lb. 15 oz. | — | — | Anderson Lake | Mrs. M.W. Taylor | — | — | — | — |
| Ling (Burbot) ** | 14 lb. | — | — | Kootenai River | P.A. Dayton | — | — | — | 1954 |
| Northern Pike | 40 lb. 2 oz. | 51.5" | 22.75" | Lower Twin Lake | Kim Fleming | Coeur d'Alene, ID | Macs Wedding Ring | 6# | 8/6/2010 |
| Pumpkinseed | 14 oz. | 9.75" | 10" | Chase Lake | Bob Russell | Coeur d'Alene, ID | Wedding Ring | 8# | 1977 |
| Smallmouth Bass | 9 lb. 11.5 oz. | 23.75" | 20.5" | Dworshak Reservoir | Dan Steigers | — | — | — | 10/28/2006 |
| Sturgeon (rod & reel) ** | 394 lb. | — | — | Snake River | Glenn Howard | — | — | — | 1956 |
| Sturgeon (set line) ** | 675 lb. | — | — | Snake River | Unknown | — | — | — | 1908 |
| Tiger Muskie | 38 lb. 7 oz. | 48.25" | 22.5" | Hauser Lake | Douglas Butts | Eureka, MT | Mepps Bucktail Yellow | 30# | 6/16/2001 |
| Walleye | 17 lb. 14 oz. | 34.5" | 21.875" | Oakley Reservoir | Damon Rush |
Pocatello, ID | Rapala | 14# | 9/10/2011 |
| Warmouth | 9.6 oz. | 8.75" | 8.5" | Snake River | Marvin Stevens | Twin Falls, ID | Slip Bobber/Worm | — | 6/23/1988 |
| White Crappie * | 3 lb. 12.8 oz. | 17.5" | 15.75" | Crane Creek Reservoir | Trenten Smith |
Nampa, ID | Pumpkin Chartruese |
8# | 7/16/2012 |
| Yellow Perch | 2 lb. 9.6 oz. | 15.5" | — | Wilson Lake | Jerry Hamblin | Burley, ID | — | — | 1/3/1976 |
| Yellow Perch | 2 lb. 9.6 oz. | 16" | — | Cascade Reservoir | Bobby Shindelar | _ | — | — | 2/10/2012 |
| Most Recently Added * | No Longer Legally Harvested ** | ||||||||

| Nongame Species | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Weight | Length | Girth | Location | Angler | Address | Lure | Test | Date |
| Common Carp * | 67 lb. 10.4 oz. | 47" | 34.5" | C.J. Strike Reservoir |
Brian Pokorney / Scott Frazier II |
Kuna, ID |
Archery | — | 7/23/2011 |
| Grass Carp | 39 lb. 8 oz. |
40.625" | 36" | Snake River | Saige Wilkerson |
Emmett, ID | Archery | 80# | 7/16/2012 |
| Chiselmouth | 1.16 lbs. | 14.25" | 8.375" | Salmon River | Justin Powell | Nampa, ID | Worm | 10# | 4/15/2003 |
| Largescale Sucker | 8 lb. 6.7 oz. | 26" | — | Lake Cascade | Patrick Perry | Boise, ID | Worm | 10# | 4/30/2005 |
| Peamouth | 1.06 lbs. | 14.75" | 7.75" | Clearwater River | Robert Riek | Peck, ID | Worm | 6# | 5/4/2004 |
| Pikeminnow | 7 lb. 14.24 oz. | 25.25" | 16" | Snake River | Emil Nowoj | Asotin, Wa. | Jig | 8# | 5/7/2004 |
| Tench | 4 lb. 14 oz. | 21" | — | Spokane River | Scotty Brueher | — | — | — | 2000 |
| Tilapia | 4lb. 4.43 oz. | 16" | — | Swan Falls Reservoir | Jason Arneson | Boise, ID |
Jig | — | 8/3/2008 |
| Utah Chub * |
2lb. 13 oz. | 16.8" | 11.3" | Lake Walcott | Alfred Woolstenhulme | Declo, ID |
Worm and spinning gear | 8# | 2/7/2010 |
| Utah Sucker * |
7 lb. 13.8 oz. | 25.5" | — | South Fork Snake River | Rick Thompson |
Idaho Falls, ID |
— | — | 8/20/2011 |
| Most Recently Added * | No Longer Legally Harvested ** | ||||||||


With your permission the record fish will be listed on this page, featured in a press release, and be printed in the next edition of our Fishing Seasons & Rules brochure.

