


Wolf Harvest, 2011-2012
Wednesday, May 16, 2012


Wolf Harvest InformationUpdated: April 10, 2012
|
|||||||
|---|---|---|---|---|---|---|---|
| Wolf Zone | Harvest Limit | Harvest By Hunting | Harvest By Trapping | Limit Remaining | Status | Hunting Season Dates | Trapping Season Dates |
| Panhandle | 33 | 43 | CLOSED | Aug 30 - Mar 31 | Nov 15 - Mar 31 |
||
| Palouse-Hells Canyon | 4 | CLOSED | Aug 30 - Mar 31 | ||||
| Lolo | 11 | 16 | OPEN TO HUNTING ONLY | Aug 30 - Jun 30 | Nov 15 - Mar 31 | ||
| Dworshak-Elk City | 42 | 33 | CLOSED | Aug 30 - Mar 31 | Nov 15 - Mar 31 | ||
| Selway | 9 | 18 | OPEN TO HUNTING ONLY | Aug 30 - Jun 30 | Nov 15 - Mar 31 | ||
| Middle Fork | 27 | 14 |
CLOSED | Aug 30 - Mar 31 | Nov 15 - Mar 31 |
||
| Salmon | 40 | 37 | 2 * | CLOSED | Aug 30 - Mar 31 | ||
| McCall-Weiser | 30 | CLOSED | Aug 30 - Mar 31 | ||||
| Sawtooth | 60 | 25 | 35 | CLOSED | Aug 30 - Mar 31 | ||
| Southern Mountains | 25 | 24 | 0 * | CLOSED | Aug 30 - Mar 31 | ||
| Beaverhead | 10 | 1 |
9 | CLOSED | Aug 30 - Dec 31 | |
|
| Island Park | 30 | 10 | 20 | CLOSED | Aug 30 - Dec 31 | |
|
| Southern Idaho | 1 | CLOSED | Aug 30 - Mar 31 | ||||
| HARVEST TOTAL | 254 | 124 | |||||
|
* The limit remaining has been reduced by 1 additional wolf |
|||||||
|
Please call 1-855-648-5558 for the most up-to-date information on zone closures. |
|||||||





